Holli Glass Sling Transparent Pvc
Size Charts
Female Size
IT/EU/UK | United States | FOOT LENGTH CM |
35 | 5 | 22.70 |
36 | 6 | 23.20 |
37 | 7 | 23.70 |
37.5 | 7.5 | 23.95 |
38 | 8 | 24.20 |
38.5 | 8.5 | 24.45 |
39 | 9 | 24.70 |
39.5 | 9.5 | 24.95 |
40 | 10 | 25.20 |
41 | 11 | 25.70 |
42 | 12 | 26.20 |
Male Size
IT/EU/UK | United States | FOOT LENGTH CM |
38 | 5 | 25.00 |
39 | 6 | 25.50 |
40 | 7 | 26.00 |
41 | 8 | 26.50 |
41.5 | 8.5 | 26.75 |
42 | 9 | 27.00 |
42.5 | 9.5 | 27.25 |
43 | 10 | 27.50 |
43.5 | 10.5 | 27.75 |
44 | 11 | 28.00 |
45 | 12 | 28.50 |
46 | 13 | 29.00 |

Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart